Sterling, 14kt, 18kt, & Platinum Chains
deSignet International
Great Prices on Chain |
14KT pricing FROM $150.00 per penneyweight. Prices subject to change |
Anchor Link Chain | 14kt Yellow Chain | 14kt White Chain |
Sterling Silver Chain | 18kt Yellow Chain | Platinum Chain |
Available 14Kt Yellow Gold Chain | |||||||||
---|---|---|---|---|---|---|---|---|---|
14Y Chain Style |
Width, mm |
Weight, gram per 18" |
7" |
8" |
16" |
18" |
20" |
24" |
Order # |
ANCHOR | |||||||||
Anchor | See Chart Below - Click Here | ||||||||
|
|||||||||
BOX | |||||||||
Box | 1.1mm | 3.8 | N/A | N/A | X | X | X | N/A | BOX110Q |
Box | 1.25mm | 4.9 | N/A | N/A | X | X | X | N/A | BOX125Q |
Box | 1.5mm | 6.5 | N/A | N/A | X | X | X | X | BOX150Q |
|
|||||||||
14Y Chain Style |
Width, mm |
Weight, gram per 18" |
7" |
8" |
16" |
18" |
20" |
24" |
Order # |
BYZANTINE | |||||||||
Byzantine | 2.0mm | 12.8 | X | N/A | X | X | X | N/A | BIZ050Q |
Byzantine | 3.25mm | 36.8 | X | X | X | X | X | X | BIZ090Q |
Byzantine | 4.0mm | 48.7 | X | X | X | X | X | X | BIZ110Q |
|
|||||||||
CABLE | |||||||||
Cable | 1.0mm | 2.0 | N/A | N/A | X | X | X | X | PEN53Q |
Cable | 1.3mm | 2.6 | N/A | N/A | X | X | X | X | PEN140Q |
Cable | 1.6mm | 4.5 | N/A | N/A | X | X | X | X | PEN141Q |
|
|||||||||
14Y Chain Style |
Width, mm |
Weight, gram per 18" |
7" |
8" |
16" |
18" |
20" |
24" |
Order # |
CURB | |||||||||
Curb | 1.4mm | N/A | N/A | X | X | X | X | PEN103Q | |
Curb | 2.4mm | 5.8 | X | X | X | X | X | X | FBU080Q |
Curb | 4.2mm | 11.2 | X | X | X | X | X | X | FBU100Q |
|
|||||||||
FIGERO | |||||||||
Figero | 3.0mm | 6.3 | X | X | X | X | X | X | FIG080Q |
Figero | 4.0mm | 10 | X | X | X | X | X | X | FIG100Q |
Figero | 5.0mm | 14.9 | X | X | X | X | X | X | FIG120Q |
|
|||||||||
14Y Chain Style |
Width, mm |
Weight, gram per 18" |
7" |
8" |
16" |
18" |
20" |
24" |
Order # |
ROLO | |||||||||
Rolo | 2.7mm | 3.5 | N/A | N/A | X | X | X | X | ROL080Q |
|
|||||||||
SNAKE | |||||||||
Snake | 1.2mm | 6.2 | N/A | N/A | X | X | X | N/A | SNA100Q |
Snake | 1.4mm | 7.0 | N/A | N/A | X | X | X | X | SNA120Q |
Photo N/A | |||||||||
Prices subject to change without notice - please call for a quote. Other widths may be available. |
Anchor Chains Visit our Nautical Jewelry Collection |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Metal | Width, mm |
Weight, gram per 18" |
7" |
8" |
16" |
18" |
20" |
24" |
Order # |
Sterling Silver Anchor | |||||||||
S/Silver | 2.8mm | N/A | X | X | X | X | X | X | Anchor80SS |
14KT Anchor Chains |
|||||||||
14Y | 1.0mm | 1.3 | N/A | N/A | X | X | X | X | FLM10Y |
14Y | 1.3mm | 2.7 | N/A | N/A | X | X | X | X | FLM13Y |
14Y | 1.7mm | 3.7 | N/A | N/A | X | X | X | X | FLM17Y |
14Y | 2.7mm | 9.5 | X | X | X | X | X | X | Anchor80K-14y |
14Y | 3.2mm | 13.7 | X | X | X | X | X | X | Anchor100K-14y |
14Y | 4.1mm | 19.9 | X | X | X | X | X | X | Anchor120K-14y |
14Y | 5.2mm | 32.4 | X | X | X | X | X | X | Anchor150K-14y |
14Y or W | 6.0mm | 48.0 | X | X | X | X | X | X | Handmade |
|
|||||||||
Meta1 | Width, mm |
Weight, gram per 18" |
7" |
8" |
16" |
18" |
20" |
24" |
Order # |
18KT Yellow Anchor Chains |
|||||||||
18Y | 1.7mm | N/A | N/A | N/A | X | X | X | X | FLM17Y-18K |
18y | 2.7mm | N/A | N/A | N/A | X | X | X | X | ANC27Y-18K |
Prices subject to change without notice - please call for a quote. |
Other Machine Made Links
DOUBLE LINK Available Metals: 14kt yellow |
|
MARCHISIO LINK Available Metals: 14kt yellow |
|
OPEN LINK Available Metals: 14kt yellow |
|
SQUARE LINK Available Metals: 14kt yellow |
Custom Links -
Handmade
Visit our Custom
Bracelet Collection
X & O link | |
Heart link | |
"Consto" link (Latin) - Letters which translate to "Forever" | |
Stirrup link |
(Dwt.=Pennyweight=1/20th of a troy
ounce=1.555 grams)
We apologize, this page is not presently up to date with styles and lengths of chain. Please contact us